PRODUCT DESCRIPTION
The ZHIYUN liquid receiver is designed in both horizontal and vertical type, all commonly utilized in the refrigeration industry, cold room projects, and central air conditioning systems.
- It is designed with inlet, outlet, safety valve, discharge outlet, balance port of gas phase, and high and low liquid level sight glass.
- Models with a cylinder diameter greater than 500mm and a volume greater than 300L are equipped with an extra intermediate liquid level sight glass.
- They are strictly produced and inspected in accordance with the Pressure Vessels for Refrigeration Equipment.
- The reasonable external dimensions design eases the assemble of refrigeration unit. Water cooled condenser and liquid receiver could be designed together as an up-down structure or stepped structure.
- All products undergo airtightness testing at a pressure of 2.4-2.9 MPa, guaranteeing its quality.
- Equip with a safety plug that automatically melts and releases pressure when the shell side temperature reaches a certain level, bolstering user safety. Optionally, a safety valve can also be installed.
- Nonstandard customization can be made according to customer needs.
TECHNICAL PARAMETER
Liquid Receiver with 159-219mm Cylinder Diameter
Model | Volume (L) | External Dimensions (mm) | Installation Size (mm) | ||||
A | B | C | ΦD | E | F | ||
KCY-159-012 | 11.6 | 650 | 240 | 230 | 159 | 520 | 200 |
KCY-159-013 | 13.4 | 750 | 260 | 230 | 159 | 620 | 220 |
KCY-159-015 | 15.2 | 850 | 320 | 230 | 159 | 700 | 280 |
KCY-159-017 | 17 | 950 | 340 | 235 | 159 | 800 | 300 |
KCY-159-020 | 19.7 | 1100 | 360 | 235 | 159 | 900 | 320 |
KCY-159-022 | 21.5 | 1200 | 360 | 235 | 159 | 900 | 320 |
KCY-159-023 | 23.3 | 1300 | 360 | 235 | 159 | 1000 | 310 |
KCY-159-025 | 25.1 | 1400 | 360 | 235 | 159 | 1000 | 310 |
KCY-168-013 | 13.1 | 650 | 240 | 240 | 168 | 520 | 200 |
KCY-168-015 | 15.1 | 750 | 260 | 240 | 168 | 620 | 220 |
KCY-168-017 | 17.1 | 850 | 320 | 240 | 168 | 700 | 280 |
KCY-168-019 | 19.1 | 950 | 340 | 245 | 168 | 800 | 300 |
KCY-168-022 | 22.1 | 1100 | 360 | 245 | 168 | 900 | 320 |
KCY-168-024 | 24.1 | 1200 | 360 | 245 | 168 | 900 | 320 |
KCY-168-026 | 26.1 | 1300 | 360 | 245 | 168 | 1000 | 310 |
KCY-168-028 | 28.1 | 1400 | 360 | 245 | 168 | 1000 | 310 |
KCY-219-022 | 21.9 | 650 | 310 | 290 | 219 | 520 | 260 |
KCY-219-025 | 25.2 | 750 | 310 | 290 | 219 | 620 | 260 |
KCY-219-029 | 28.6 | 850 | 310 | 290 | 219 | 700 | 260 |
KCY-219-032 | 32 | 950 | 310 | 295 | 219 | 800 | 360 |
KCY-219-037 | 37 | 1100 | 365 | 295 | 219 | 900 | 305 |
KCY-219-040 | 40.4 | 1200 | 365 | 295 | 219 | 900 | 305 |
KCY-219-044 | 43.7 | 1300 | 365 | 295 | 219 | 1100 | 305 |
KCY-219-047 | 47.1 | 1400 | 365 | 295 | 219 | 1100 | 305 |
Liquid Receiver with 273mm and above Cylinder Diameter
Model | Volume (L) | ΦD (mm) | L (mm) | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | H (mm) | F (mm) | G (mm) | Inlet(mm) | Outlet(mm) |
ECW-50 | 50 | 273 | 986 | 200 | 330 | 120 | 660 | 388 | 180 | 260 | 1-3/4'-12UN | 1-3/4'-12UN |
ECW-80 | 80 | 377 | 878 | 130 | 190 | 140 | 480 | 512 | 250 | 350 | 1-3/4'-12UN | 1-3/4'-12UN |
ECW-100 | 100 | 377 | 1068 | 170 | 335 | 140 | 670 | 557 | 250 | 350 | Φ57x5 BW | Φ45x5 BW |
ECW-150 | 150 | 412 | 1272 | 250 | 410 | 130 | 820 | 642 | 260 | 380 | Φ76x6 BW | Φ57x5 BW |
ECW-200 | 200 | 462 | 1348 | 280 | 410 | 130 | 870 | 692 | 290 | 420 | Φ76x6 BW | Φ57x5 BW |
ECW-250 | 250 | 462 | 1658 | 430 | 565 | 140 | 1180 | 692 | 290 | 420 | Φ76x6 BW | Φ57x5 BW |
ECW-300 | 300 | 512 | 1622 | 355 | 535 | 160 | 1100 | 742 | 330 | 460 | Φ89x6 BW | Φ76x6 BW |
ECW-400 | 400 | 562 | 1786 | 355 | 580 | 200 | 1190 | 792 | 360 | 510 | Φ89x6 BW | Φ76x6 BW |
ECW-500 | 500 | 612 | 1882 | 400 | 615 | 200 | 1260 | 862 | 400 | 550 | Φ89x6 BW | Φ76x6 BW |
ECW-800 | 800 | 716 | 2216 | 530 | 745 | 200 | 1530 | 966 | 460 | 640 | Φ89x6 BW | Φ76x6 BW |
Please contact ZHIYUN for technical parameters of other models.
content is empty!