Availability: | |
---|---|
Quantity: | |
Wall-Mounted Air Cooled
ZYC
PRODUCT ADVANTAGE
SCROLL REFRIGERATION COMPRESSOR
- Copeland or Invotech compressor, increased efficiency due to dual compliance structure, impressive COP (coefficient of performance)
- Fast cooling, wide operating envelopes, solutions for various refrigeration applications
- Better liquid handling capability and better handling of debris, robust and stable design, long service life
- Engineered to produce lower sound, vibration and pulsation
- Easy access to all components, and the plug-and-play concept offers convenient commissioning and integration into the system.
- Weight and dimensions of condensing unit is reduced with increased capacity per compressor weight, lower installation costs
- Sideward blowing air conditioner style air-cooled condenser with large capacity coil, horizontal air discharge, 1 or 2 fans
- Ready-to-use connections with shut-off valve to manually close and open
- Liquid and suction line easily accessible, with all pipes at one side
- High and low-pressure protection, compressor overload protection
- Pressure testing and leak detection before leaving the factory
SUSTAINABILITY
- Condenser fins with hydrophilic film coating, cleaner system, and higher corrosion resistance
- Condenser with Inner spiral copper pipes, larger heat exchange area and greater heat exchange efficiency
- Thickened shell made from professional air conditioner manufacturer, increased strength, and higher corrosion resistance
- Significantly reduced energy consumption, lower operational cost and maximize profitability
- Work with environmentally friendly refrigerants
- Use in urban areas is easily possible thanks to the low sound level, creates a more comfortable environment
TECHNICAL PARAMETERS
DESIGN TEMPERATURE
Evaporation Temperature | Common Applications | |
---|---|---|
Medium to High Temperature Series MiB | -20℃ ~ +10℃ | Fruit and Vegetable Storage, Food Processing, Ante Room |
Medium to Low Temperature Series MiS | -30℃ ~ 0℃ | Storage of Meat, Seafood and Frozen Food |
Low Temperature Series MiF | -40℃ ~ 0℃ | Storage of Meat, Seafood and Frozen Food Ice Storage, Quick Freezing |
MiB Medium to High Temperature Series
Voltage | 220V 50Hz 1Ph / 380V 50Hz 3Ph | 380V 50Hz 3Ph | |||||
Model NJZY- | 002AYM-ZB | 003AYM-ZB | 003AYM-ZB | 004AYM-ZB | 005AYM-ZB | 006AYM-ZB | 007AYM-ZB |
Compressor | ZB15KQE | ZB21KQE | ZB26KQE | ZB29KQE | ZB38KQE | ZB45KQE | ZB48KQE |
Nominal Power | 2HP | 3HP | 3.5HP | 4HP | 5HP | 6HP | 7HP |
LRA (A) | 58/26 | 82/40 | 97/46 | 114/50 | 65.5 | 74 | 101 |
MCC (A) | 16/6.0 | 23/8.0 | 24/10.0 | 27/11.0 | 13.5 | 16.1 | 17 |
Ref. Capacity (kW) | 3.75/3.58 | 5.55/5.44 | 5.93/6.35 | 7.32/7.37 | 9.30 | 10.90 | 12.00 |
Power (kW) | 1.70/1.89 | 2.71/2.62 | 3.33/3.07 | 3.29/3.48 | 4.39 | 4.97 | 5.47 |
Fan Motor | 60W | 60W | 60W | 60W | 60W×2 | 60W×2 | 85W×2 |
Liquid Receiver | 3L | 3L | 3L | 3L | 6L | 8L | 10L |
Suction Pipe | 5/8' | 3/4' | |||||
Liquid Pipe | 3/8' |
Evaporation Temperature:-7℃;Condensing Temperature:47℃;Refrigerant:R404A;Refrigeration Oil:POE
Voltage | 220V 60Hz 1Ph / 220V 60Hz 3Ph | 220V 60Hz 3Ph | |||||
Model NJZY- | 002AYM-YM | 003AYM-YM | 003AYM-YM | 004AYM-YM | 005AYM-YM | 006AYM-YM | 007AYM-YM |
Compressor | YM34E | YM43E | YM49E | YM70E | YM86E | YM102E | YM115E |
Nominal Power | 2HP | 2.5HP | 3HP | 4HP | 5HP | 6HP | 7HP |
LRA (A) | 76/99 | 76/99 | 76/99 | 140/136 | 136 | 167 | 180 |
MOC (A) | 19.5/10.8 | 20.7/13.3 | 21.8/14.3 | 34/21.8 | 25.2 | 29.4 | 32 |
Ref. Capacity (kW) | 4.06 | 4.85 | 5.53 | 7.90 | 9.71 | 11.51 | 12.75 |
Power (kW) | 2.48/2.44 | 2.90/2.76 | 3.23/3.06 | 4.30/4.25 | 5.10 | 6.05 | 6.95 |
Fan Motor | 60W | 60W | 60W | 60W | 60W×2 | 60W×2 | 85W×2 |
Liquid Receiver | 3L | 3L | 3L | 3L | 6L | 8L | 10L |
Suction Pipe | 5/8' | 3/4' | |||||
Liquid Pipe | 3/8' |
Evaporation Temperature:-10℃;Condensing Temperature:50℃; Refrigerant:R404A; Refrigeration Oil:POE
MiS Medium to Low Temperature Series
Voltage | 220V 50Hz 1Ph / 380V 50Hz 3Ph | 380V 50Hz 3Ph | ||||||
Model NJZY- | 002AYL-ZSI | 002AYL-ZSI | 003AYL-ZSI | 003AYL-ZSI | 004AYL-ZSI | 005AYL-ZSI | 006AYL-ZSI | 007AYL-ZSI |
Compressor | ZSI06KQE | ZSI08KQE | ZSI11KQE | ZSI09KQE | ZSI14KQE | ZSI15KQE | ZSI18KQE | ZSI21KQE |
CoreSense Liquid Injection with CoreSense Module | ||||||||
Nominal Power | 2HP | 2.5HP | 3.5HP | 3HP | 4HP | 5HP | 6HP | 7.5HP |
LRA (A) | 51.2/34.8 | 63.9/34.8 | 128/47.0 | 34.8 | 47 | 47 | 67 | 90.5 |
MOC (A) | 13.6/5.7 | 15.6/6.1 | 19/7.5 | 6.7 | 9.2 | 11.9 | 13.2 | 14.6 |
Ref. Capacity (kW) | 2.12/1.98 | 2.51/2.46 | 3.59/3.56 | 2.75 | 4.44 | 5.16 | 6.24 | 6.96 |
Power (kW) | 1.82/1.80 | 2.20/2.02 | 2.95/2.73 | 2.32 | 3.31 | 3.64 | 4.50 | 4.98 |
Fan Motor | 60W | 60W | 60W | 60W | 60W | 60W×2 | 60W×2 | 85W×2 |
Liquid Receiver | 4L | 10L | 12L | |||||
Suction Pipe | 3/8' | 3/8' | 7/8' | 3/4' | 7/8' | 7/8' | 7/8' | 7/8' |
Liquid Pipe | 3/8' |
Evaporation Temperature:-23℃;Condensing Temperature:47℃; Refrigerant:R404A; Refrigeration Oil:POE
MiF Low Temperature Series
Voltage | 380V 50Hz 3Ph | ||||||||
Model NJZY- | 001AYL-ZF | 003AYL-ZF | 004AYL-ZF | 005AYL-ZF | 006AYL-ZF | 004AYL-ZFI | 006AYL-ZFI | 008AYL-ZFI | 010AYL-ZFI |
Compressor | ZF06KQE | ZF09KQE | ZF13KQE | ZF15KQE | ZF18KQE | ZFI20KQE | ZFI26KQE | ZFI36KQE | ZFI39KQE |
Liquid Injection with DTC Valve | CoreSense Vapor Injection with CoreSense Module Subcooler | ||||||||
Nominal Power | 2HP | 3HP | 4HP | 5HP | 6HP | 4HP | 6HP | 8HP | 10HP |
LRA (A) | 26 | 40 | 51.5 | 64 | 74 | 64 | 74 | 102 | 121.4 |
MOC (A) | 5 | 6 | 8 | 10 | 12.5 | 9 | 13.7 | 16 | 18.1 |
Ref. Capacity (kW) | 2.12 | 2.88 | 4.16 | 5.10 | 6.13 | 6.22 | 9.04 | 11.35 | 13.05 |
Power (kW) | 1.82 | 2.12 | 2.89 | 3.59 | 4.18 | 3.45 | 5.23 | 6.35 | 7.71 |
Fan Motor | 60W | 60W | 60W | 60W×2 | 60W×2 | 60W*2 | 60W×2 | 85W×2 | 85W×2 |
Liquid Receiver | 3L | 3L | 3L | 6L | 8L | 10L | |||
Suction Pipe | 5/8' | 3/4' | 7/8' | ||||||
Liquid Pipe | 3/8' | 1/2' |
Evaporation Temperature:-23℃;Condensing Temperature:47℃; Refrigerant:R404A; Refrigeration Oil:POE
Voltage | 220V 60Hz 1Ph / 220V 60Hz 3Ph | 220V 60Hz 3Ph | ||||
Model NJZY- | 002AYL-YF | 003AYL-YF | 003AYL-YF | 004AYL-YF | 005AYL-YF | 006AYL-YF |
Compressor | YF13 | YF17 | YF20 | YF29 | YF35 | YF41 |
Liquid Injection with DTC Valve | ||||||
Nominal Power | 2HP | 2.5HP | 3HP | 4HP | 5HP | 6HP |
LRA (A) | 76/99 | 76/99 | 76/99 | 109/136 | 140/136 | 136 |
MOC (A) | 16.1/9.3 | 17.0/11.1 | 19.4/12.1 | 28.0/18.4 | 21.5 | 25.2 |
Ref. Capacity (kW) | 2.24 | 2.67 | 2.94 | 4.43 | 5.34 | 6.40 |
Power (kW) | 2.14/2.10 | 2.62/2.49 | 2.77/2.67 | 3.91/3.83 | 4.53 | 5.27 |
Fan Motor | 60W | 60W | 60W | 60W | 60W | 60W×2 |
Liquid Receiver | 4L | 10L | ||||
Suction Pipe | 3/8' | 3/8' | 7/8' | 3/4' | 7/8' | 7/8' |
Liquid Pipe | 3/8' |
Evaporation Temperature:-25℃;Condensing Temperature:50℃;Refrigerant:R404A; Refrigeration Oil:POE
Please contact ZHIYUN for technical parameters of other models.
CONFIGURATION
STANDARD | scroll compressor air conditioning type air cooled condenser with 1 or 2 fans 3L/6L/8L/10L vertical liquid receiver filter drier in liquid line solenoid valve sight glass to be installed at site complete piping: discharge line, liquid line and suction line (insulated) high and low pressure gauges high and low pressure controller - MiS Series: CoreSense module, electronic expansion valve (EXV) - MiF Series: DTC valve, EVI CoreSense Control Kit, electronic expansion valve (EXV), stainless steel ECO |
OPTIONAL | fan speed control heaters for low ambient temperature sound insulation for compressor |
PRODUCT USES
APPLICATION INDUSTRY: Food, Medicine, Chemicals, Logistics
APPLICATION SCENARIO: Walk-in coolers, Chillers, Cold rooms, Freezers typically found in convenience stores, restaurants, supermarkets restaurants, supermarkets
content is empty!