Availability: | |
---|---|
Quantity: | |
ZYS
ZYC
PRODUCT ADVANTAGE
- Ideal for -18℃ cold room, excellent efficiency.
- Equip with Copeland ZSI scroll compressors with CoreSense module, which is supplied as a standard together with the compressor. This controls the amount of liquid injection by measuring the discharge temperature through an electronic sensor mounted on the discharge line. With the CoreSense built-in program, it automatically calculates the EXV's opening and commands it to inject the optimized amount of liquid refrigerant into the compressor. LED display alerts user of DLT sensor status and EXV operation enabling easier troubleshooting.
- Wide range operating envelope, from -30℃ to 0℃ evaporating temperature
- Scroll compressors have 70% fewer moving parts than reciprocating compressors. Their axial and radial compliance enhances liquid handling, while the hermetic design minimizes leakage risks.
- Equip with selected refrigeration parts to achieve the stable system operation.
- Low sound and vibration leading to quieter operation.
TECHNICAL PARAMETERS
Voltage | 220V 50Hz 1Ph / 380V 50Hz 3Ph | 380V 50Hz 3Ph | |||||||
Nominal Power | 2HP | 2.5HP | 3.5HP | 4HP | 3HP | 5HP | 6HP | 7.5HP | |
Air Cooled | Model NJZY- | 002AYL-ZSI | 002AYL-ZSI | 003AYL-ZSI | 004AYL-ZSI | 003AYL-ZSI | 005AYL-ZSI | 006AYL-ZSI | 007AYL-ZSI |
Ref. Capacity (kW) | 2.00/1.86 | 2.36/2.31 | 3.38/2.58 | 4.19 | 3.35 | 4.86 | 5.88 | 6.56 | |
Power (kW) | 1.82/1.80 | 2.20/2.02 | 2.95/2.32 | 3.31 | 2.73 | 3.64 | 4.5 | 4.98 | |
Open Type Air Condenser | FNH-22㎡ 2×90W | FNH-33㎡ 2×120W | FNH-33㎡ 2×120W | FNH-41㎡ 2×180W | FNH-33㎡ 2×120W | FNH-49㎡ 2×180W | FNH-60㎡ 2×180W | FNH-70㎡ 4×120W | |
Box Type Air Condenser | FNU-30㎡ 180W | FNU-30 ㎡180W | FNU-30 ㎡180W | FNU-40㎡ 250W | FNU-30㎡ 180W | FNU-55 ㎡180W | FNU-55㎡ 180W | FNU-70㎡ 2×180W | |
Liquid Receiver | 10L | 10L | 14L | 14L | 14L | 14L | 14L | 20L | |
Evaporation Temperature: -23℃;Condensing Temperature: 47℃; Refrigerant: R404A; Refrigeration Oil: POE | |||||||||
Water Cooled | Model NJZY- | 002WYL-ZSI | 002WYL-ZSI | 003WYL-ZSI | 004WYL-ZSI | 003WYL-ZSI | 005WYL-ZSI | 006WYL-ZSI | 007WYL-ZSI |
Ref. Capacity (kW) | 2.41/1.94 | 2.83/2.42 | 3.95/3.46 | 5.09/4.35 | 2.72 | 5.00 | 6.10 | 6.80 | |
Power (kW) | 1.66/1.76 | 1.92/1.94 | 2.48/2.60 | 3.07/3.18 | 2.22 | 3.50 | 4.34 | 4.81 | |
Water Condenser | 3HP | 5HP | 5HP | 8HP | 5HP | 8HP | 10HP | 10HP | |
Evaporation Temperature: -23℃;Condensing Temperature: 40℃; Refrigerant: R404A; Refrigeration Oil: POE | |||||||||
Compressor | ZSI06KQE | ZSI08KQE | ZSI11KQE | ZSI14KQE | ZSI09KQE | ZSI15KQE | ZSI18KQE | ZSI21KQE | |
CoreSense Liquid Injection with CoreSense Module | |||||||||
LRA (A) | 51.2/34.8 | 63.9/34.8 | 128/47 | 128/47 | 34.8 | 47 | 67 | 90.5 | |
MOC (A) | 13.6/5.7 | 15.6/6.1 | 19/7.5 | 23.8/9.2 | 6.7 | 11.9 | 13.2 | 14.6 | |
Suction Pipe | 3/8' | 7/8' | 3/4' | 7/8' | |||||
Liquid Pipe | 3/8' |
Please contact ZHIYUN for technical parameters of other models.
CONFIGURATION
STANDARD | medium to low temperature scroll compressor * CoreSense control module, electronic expansion valve, discharge temperature sensor condenser (air cooled / water cooled / evaporative cooling) liquid receiver with shut-off valve oil seperator in discharge line gas seperator in suction line solenoid valve, filter drier and sight glass in liquid line vibration eliminator fusible plug or safety valves complete piping: discharge line, liquid line and suction line (insulated) hign and low pressure gauges hign and low pressure controller high and low-pressure protection, compressor overload protection pressure testing and leak detection before leaving the factory |
OPTIONAL | air condenser fan speed control control panel with complete wiring (main switch, compressor contactor, etc.) check valve in liquid line oil charge heaters for low ambient temperature sound insulation for compressor |
PRODUCT USES
APPLICATION RANGE: Chilled Room, Freezer Room, Walk-in Freezer
content is empty!