ZYC
PRODUCT DESCRIPTION
- The air-cooled water chiller utilizes a finned air condenser, offering a compact structure. It does not require a cooling tower, reducing the use of water pipes and effectively avoiding issues such as cooling water circuit blockage and cooling capacity reduction caused by impurities mixed in the cooling tower.
- Equipped with scroll compressors or screw compressors, and parallel application is available.
- The scroll type water chillers typically features a box design, offering an aesthetic appearance and convenient transportation and installation.
- The screw type water chillers has multi-level energy regulation, efficient and energy-saving, and is equipped with the oil separator and accumulator to ensure stable operation.
- The standard water chiller control panel displays both the setting temperature and the actual temperature, featuring a compressor switch, power switch, water pump switch, temperature controller, indicator light, emergency stop, and alarm light. It is equipped with comprehensive protection, including pressure protection, current protection, phase sequence protection, overheating protection, and antifreeze protection.
- Screw type water chillers utilize Siemens PLC, equipped with a 7-inch touch screen, a user-friendly human-machine interface, and intuitive operation.
TECHNICAL PARAMETERS
AIR COOLED SCROLL COMPRESSOR CHILLER
Type | Model | ||||||||||||||
ST-2AC | ST-3AC | ST-5AC | ST-6AC | ST-7AC | ST-8AC | ST-10AC | ST-12AC | ST-15AC | ST-20AC | ST-25AC | ST-30AC | ST-40AC | ST-50AC | ||
Cooling Capacity | 6.05 | 8.36 | 10.67 | 14.3 | 16.72 | 19.36 | 27.72 | 31.68 | 36.96 | 55.44 | 67.02 | 74.9 | 110.88 | 133.98 | |
Power Supply | 220V 50Hz 1PH | 380V 50Hz 3PH | |||||||||||||
Compressor Power | 1.7 | 2.43 | 3.91 | 4.82 | 5.6 | 6.16 | 7.72 | 9.25 | 10.8 | 15.64 | 20.8 | 25.65 | 33.6 | 38.6 | |
Expansion Device | Capillary | Thermal Expansion Valve | |||||||||||||
Refigerant | R22/R407C | ||||||||||||||
Air Cooled Condenser | Style | Fin Type | |||||||||||||
Air Volume m³/h | 2000 | 3000 | 5000 | 6000 | 7000 | 8000 | 10000 | 15000 | 16000 | 20000 | 25000 | 30000 | 40000 | 50000 | |
Evaporator | Style | Water Tank / Shell and Tube | |||||||||||||
Capacity L | 35 | 55 | 55 | 75 | 75 | 145 | 210 | 250 | 360 | 510 | 510 | 510 | 600 | 780 | |
Chilled Water Flow m³/h | 1.04 | 1.44 | 1.84 | 2.46 | 2.88 | 3.33 | 4.77 | 5.57 | 6.37 | 9.55 | 12.73 | 14.54 | 19.23 | 23.09 | |
Outlet/Inlet Connection DN | 25 | 25 | 25 | 32 | 32 | 32 | 40 | 40 | 40 | 50 | 65 | 65 | 80 | 80 | |
Water Pump HP | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 5 | |
Temperature of inlet freezing water: 20°C Temperature of outlet freezing water: 15°C Temperature at cooling water inlet: 30°C Temperature of cooling water outlet: 35°C Condensing Temperature: 35℃ Temperature of cooling water outlet: 20°C-37°C Tempetaure different between cooling water inlet and outlet: 3.5°C-6.5°C Temperature of freezing water outlet: 5°C-20°C Tempetaure different between freezing water inlet and outlet: 2.5°C-7°C |
AIR COOLED SCREW COMPRESSOR CHILLER
Model | STR-100AS | STR-130AS | STR-160AS | STR-180AS | STR-240AS | STR-300AS | STR-380AS | STR-460AS | |
Cooling Capacity (2/50℃) kW | 94.5 | 130 | 160 | 180 | 240 | 300 | 380 | 460 | |
Rated Current A | 52.54 | 68.84 | 80.54 | 97.54 | 129.18 | 157.88 | 189.48 | 219.48 | |
Total Power kW | 30.2 | 39.8 | 46.6 | 56.2 | 74.6 | 91.4 | 109.9 | 133.9 | |
Compressor Power kW | 26.5 | 36.1 | 42.9 | 49.3 | 67.2 | 84 | 102.5 | 120.1 | |
Energy Regulation | 0-33%-66%-100% | 0-25%-50%-75%-100% | |||||||
Air Cooled Condenser | Fin Type | ||||||||
Water-Side Heat Exchanger | inch | 2-1/2' | 3' | 3' | 3' | 3' | 4' | 4' | 4' |
m³/h | 16.3 | 22.4 | 27.5 | 31 | 41.3 | 51.6 | 65.4 | 79.1 | |
Fan | Air Flow m³/h | 40000 | 480000 | 595000 | 750000 | 950000 | 120000 | 122000 | 155000 |
mm | 4×710 | 4×710 | 4×710 | 4×800 | 8×710 | 8×710 | 8×710 | 16×800 | |
Protecting Device | anti freezing, water interruption phrase sequence, high/low voltage, over loading turn on delay, exhausting gas temperature, motor winding temperature rise protection | ||||||||
Refrigerant | R22/R134A/R407C | ||||||||
Temperature of inlet freezing water: 12°C Temperature of outlet freezing water: 7°C Ambient temperature: wet bulb temperature 35℃, dry bulb temperature 24℃ |
Please contact ZHIYUN for technical parameters of other models.
content is empty!