ZYC
PRODUCT DESCRIPTION
- The water-cooled water chiller employs a shell and tube water condenser, which boasts a higher energy efficiency ratio. We can provide a range of refrigerant options, such as glycol, based on the actual needs of users. The evaporator can be designed for anti-corrosion according to application requirements, utilizing HAL77-2 aluminum brass.
- Equipped with scroll compressors or screw compressors, and parallel application is available.
- The scroll type water chillers typically features a box design, offering an aesthetic appearance and convenient transportation and installation.
- The screw type water chillers has multi-level energy regulation, efficient and energy-saving, and is equipped with the oil separator and accumulator to ensure stable operation.
- The standard water chiller control panel displays both the setting temperature and the actual temperature, featuring a compressor switch, power switch, water pump switch, temperature controller, indicator light, emergency stop, and alarm light. It is equipped with comprehensive protection, including pressure protection, current protection, phase sequence protection, overheating protection, and antifreeze protection.
- Screw type water chillers utilize Siemens PLC, equipped with a 7-inch touch screen, a user-friendly human-machine interface, and intuitive operation.
TECHNICAL PARAMETERS
WATER COOLED SCROLL COMPRESSOR CHILLER
Model ZY- | 2WC | 3WC | 5WC | 6WC | 7WC | 8WC | 10WC | 12WC | 15WC | 20WC | 25WC | 30WC | 40WC | 50WC | |
Cooling Capacity kW | 7 | 9.8 | 12.4 | 16.7 | 19.4 | 22.7 | 32.4 | 36.9 | 43.44 | 64.8 | 78.3 | 86.8 | 129.6 | 156.6 | |
Power Supply | 220V 50Hz 1PH | 380V 50Hz 3PH | |||||||||||||
Compressor Power kW | 1.82 | 2.31 | 3.8 | 4.56 | 5.3 | 6.02 | 7.82 | 9.05 | 11.24 | 15.3 | 18.67 | 22.68 | 30.52 | 37.8 | |
Expansion Device | Capillary | Thermal Expansion Valve | |||||||||||||
Refigerant | R22/R407C | ||||||||||||||
Water Cooled Condenser | Style | Shell and Tube | |||||||||||||
Water Flow m³/h | 1.52 | 2.13 | 2.65 | 3.66 | 5.25 | 4.86 | 7.1 | 8.5 | 9.34 | 14.2 | 16.75 | 18.69 | 27.92 | 33.74 | |
Connecting Port DN | 25 | 32 | 32 | 32 | 40 | 40 | 50 | 50 | 50 | 65 | 65 | 65 | 80 | 80 | |
Evaporator | Style | Water Tank / Shell and Tube | |||||||||||||
Capacity L | 35 | 55 | 55 | 55 | 75 | 145 | 210 | 280 | 360 | 510 | 510 | 510 | 600 | 780 | |
Chilled Water Flow m³/h | 1.21 | 1.69 | 2.14 | 2.88 | 3.34 | 3.91 | 5.58 | 6.8 | 7.48 | 11.16 | 13.49 | 14.95 | 22.32 | 26.97 | |
Outlet/Inlet Connection DN | 25 | 25 | 32 | 32 | 32 | 32 | 40 | 50 | 50 | 65 | 65 | 65 | 80 | 80 | |
Water Pump HP | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 7.5 | |
Temperature of inlet freezing water: 20°C Temperature of outlet freezing water: 15°C Temperature at cooling water inlet: 30°C Temperature of cooling water outlet: 35°C Condensing Temperature: 35℃ Temperature of cooling water outlet: 20°C-37°C Tempetaure different between cooling water inlet and outlet: 3.5°C-6.5°C Temperature of freezing water outlet: 5°C-20°C Tempetaure different between freezing water inlet and outlet: 2.5°C-7°C |
WATER COOLED SCREW COMPRESSOR CHILLER
Model ZYR- | 110WS | 150WS | 180WS | 210WS | 280WS | 310WS | 360WS | 430WS | 510WS | 600WS | 670WS | 840WS | 910WS | 1280WS | 1500WS | 1700WS | |
Cooling Capacity (2/40℃) kW | 110 | 150 | 180 | 210 | 280 | 310 | 360 | 430 | 510 | 600 | 670 | 840 | 910 | 1280 | 1500 | 1700 | |
Power Supply | 380V 50Hz 3PH | ||||||||||||||||
Compressor | Power kW | 22 | 30 | 36 | 41 | 56 | 61 | 70 | 85 | 100 | 119 | 132 | 167 | 180 | 252 | 295 | 334 |
Running Current A | 38 | 51 | 61 | 70 | 95 | 103 | 119 | 145 | 170 | 202 | 225 | 285 | 307 | 430 | 504 | 570 | |
Energy Regulation | 0-33%-66%-100% | 0-25%-50%-75%-100% | |||||||||||||||
Protecting Device | phase sequence, over current anti freezing, water flow, safety valve exhaust temperature, high and low pressure | ||||||||||||||||
Water Cooled Condenser | Shell and Tube | ||||||||||||||||
Condenser Inlet&Outlet Pipe Diameter | 2-1/2' | 3' | 3' | 3' | 3' | 3' | 4' | 4' | 4' | 5' | 5' | 5' | 5' | 8' | 8' | 8' | |
Cooling Water Flow m³/h | 22.7 | 31 | 37.2 | 43.2 | 57.8 | 63.8 | 74 | 88.6 | 104.9 | 123.7 | 137.9 | 173.2 | 187.5 | 263.5 | 308.7 | 349.8 | |
Evaporator | Shell and Tube | ||||||||||||||||
Evaporator Inlet&Outlet Pipe Diameter | 2-1/2' | 3' | 3' | 3' | 3' | 3' | 4' | 4' | 4' | 5' | 5' | 5' | 5' | 8' | 8' | 8' | |
Chilled Water Flow m³/h | 18.9 | 25.8 | 31 | 36.1 | 48.2 | 53.3 | 61.9 | 74 | 87.7 | 103.2 | 115.2 | 144.5 | 156.5 | 220.2 | 258 | 292.4 | |
Temperature of inlet freezing water: 12°C; Temperature of outlet freezing water: 7°C Temperature of inlet cooling water: 30°C; Temperature of outlet cooling water: 35°C Temperature range of cooling water: 5~20℃; Temperature difference of cooling water inlet and outlet: 2.5~10℃ Temperature range of cooling water: 18~37℃; Temperature difference of cooling water inlet and outlet: 3.5~10℃ |
Please contact ZHIYUN for technical parameters of other models.
content is empty!