Availability: | |
---|---|
Quantity: | |
2-STAGE Screw
ZYC
PRODUCT ADVANTAGE
2-STAGE SCREW COMPRESSOR
- In order to achieve lower storage temperature and faster cooling, select FUSHENG or HANBELL two-stage screw compressor
- The evaporation temperature can reach as low as -60℃ (R22) / -65℃ (R404a)
- The two-stage screw compressor is equipped with a pair of rotors, one on high pressure and one on low pressure, for a synchronous direct drive of the electrical machinery, suitable for high compression ratio working condition such as low temperature refrigeration.
- Low noise level and high resistance to liquid compression in low temperture application
- COP comparison between 2-stage screw and piston compressors with R404a
Condensing Temperature 40℃ | Evaporation Temperature | |||||
-35℃ | -40℃ | -45℃ | -50℃ | -55℃ | -60℃ | |
2-Stage Screw Compressor | 1.68 | 1.52 | 1.36 | 1.19 | 1.02 | 0.85 |
1-Stage Screw Compressor | 1.33 | 1.21 | 1.10 | 0.98 | 0.87 | 0.76 |
Difference | 26% | 26% | 23% | 21% | 17% | 12% |
RELIABLE DESIGN
- High reliability, less energy consumption and compact design
- Protections including over load, over heat, counter rotation, exhaust temperature, oil flow, oil level, and pressures level
- Integrated economizer for enhancing cooling capacity even at low temperature
- Adjustable multiple energy regulation levels for different cooling load
PARALLEL APPLICATION
- Multiple comperssors can be compbined into a unit to meet the demand for large capacity
COST SAVING
- The simplicity of two-stage structure leads to dramatic reduction on control cost
- Energy efficiency is 30% higher compared to a single stage screw compressor
TECHNICAL PARAMETERS
Voltage | 380V 50Hz 3Ph | ||||||
Nominal Power | 30HP | 50HP | 75HP | 100HP | 125HP | 150HP | |
Water Cooled | Model NJZY- | 030WYL-SDL | 050WYL-SDL | 075WYL-SDL | 100WYL-SDL | 125WYL-SDL | 150WYL-SDL |
Ref. Capacity (kW) | 49.78 | 96.66 | 140.63 | 190.83 | 226.46 | 271.81 | |
Power (kW) | 25.78 | 50.07 | 72.84 | 98.84 | 117.30 | 140.78 | |
Water Condenser | 95kW | 180kW | 265kW | 360kW | 430kW | 520kW | |
Liquid Receiver | 100L | 150L | 200L | 250L | 300L | 300L | |
Evaporation Temperature: -31℃; Condensing Temperature: 40℃; Refrigerant: R404A; Refrigeration Oil: POE | |||||||
Evaporative Cooling | Model NJZY- | 030EYL-SDL | 050EYL-SDL | 075EYL-SDL | 100EYL-SDL | 125EYL-SDL | 150EYL-SDL |
Ref. Capacity (kW) | 50.72 | 98.47 | 143.27 | 194.41 | 230.71 | 276.90 | |
Power (kW) | 23.43 | 45.50 | 66.20 | 89.82 | 106.59 | 127.94 | |
Evaporative Cooling Condenser | 110kW | 215kW | 315kW | 430kW | 500kW | 600kW | |
Liquid Receiver | 100L | 150L | 200L | 250L | 300L | 300L | |
Evaporation Temperature: -31℃; Condensing Temperature: 35℃; Refrigerant: R404A; Refrigeration Oil: POE | |||||||
Compressor | SDL-120 | SDL-220 | SDL-330 | SDL-450 | SDL-550 | SDL-660 | |
MOC (A) | 58 | 108 | 165 | 217 | 295 | 330 |
CONFIGURATION
STANDARD | 2-stage screw compressor air/water cooled condenser stainless steel ECO liquid receiver gas separator, oil separator air/water-cooledoil cooler oil way accessories safety valves solenoid valve, filter drier, vibration eliminator, sight glass vibration eliminator pressure gauges, pressure controller PLC control panel |
OPTIONAL | on request |
PRODUCT USES
APPLICATION INDUSTRY: Food, Medicine, Chemicals, Logistics
APPLICATION SCENARIO: Food IQF Process, Meat IQF and Storage, Offshore Fisheries Refrigeration, Fisheries Processing and Freezing, Low Temperature Petrochemical Industry, Pharmaceutical Freezing and Drying
content is empty!