Availability: | |
---|---|
Quantity: | |
ZYC
PRODUCT DESCRIPTION
- Simple and intuitive structure, easy for inspection and maintenance, good replacement for existing condenser
- Made of high-quality steel plate, surface sprayed with plastic, corrosion-resistant, and aesthetically pleasing appearance
- The coil adopts a rubbing type and utilizes mechanical expansion to tightly bond the copper tube and aluminum sheet, resulting in good heat exchange effect.
- The product has passed the 2.5MPa airtightness test and is treated with qualified sewage discharge.
H Type Air Condenser
- Sideward blowing, horizontal air discharge orientation
- Heat change area available from 22㎡ to 200㎡, customization is welcomed
V/W Type Air Condenser
- Upward blowing, vertical air discharge orientation
- V Type: Heat change area available from 100㎡ to 400㎡, customization is welcomed
TECHNICAL PARAMETERS
FNH Type Air Cooled Condenser
Model | Nominal Heat Exchange Capacity (kW) | Heat Exchange Area (㎡) | QTY of Row Bends | Fan Motor | Connection | Product Size | ||||||||
Dia. (mm) | Air Volume (m³/h) | Power (W) | Inlet (mm) | Outlet (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | ||||
FNH22 | 6.6 | 22 | 4×8 | 300 | 2×1835 | 2×90 | Φ 16 | Φ 16 | 800 | 280 | 435 | 730 | 120 | 180 |
FNH28 | 8.4 | 28 | 4×8 | 300 | 2×1835 | 2×90 | Φ 19 | Φ 16 | 900 | 280 | 435 | 830 | 120 | 180 |
FNH33 | 9.6 | 33 | 4×9 | 350 | 2×2805 | 2×120 | Φ 19 | Φ 16 | 950 | 300 | 485 | 880 | 140 | 200 |
FNH41 | 12.3 | 41 | 4×10 | 400 | 2×4545 | 2×180 | Φ 19 | Φ 16 | 1020 | 300 | 535 | 950 | 140 | 200 |
FNH49 | 14.7 | 49 | 4×12 | 400 | 2×4545 | 2×180 | Φ 19 | Φ 16 | 1050 | 300 | 635 | 980 | 140 | 200 |
FNH60 | 18.0 | 60 | 5×12 | 400 | 2×4545 | 2×180 | Φ 22 | Φ 16 | 1050 | 300 | 635 | 980 | 140 | 200 |
FNH70 | 21.0 | 70 | 4×18 | 350 | 4×2805 | 4×120 | Φ 25 | Φ 19 | 1050 | 300 | 935 | 980 | 140 | 200 |
FNH80 | 24.0 | 80 | 4×20 | 400 | 4×4545 | 4×180 | Φ 25 | Φ 19 | 1050 | 300 | 1035 | 980 | 140 | 200 |
FNH100 | 30.0 | 100 | 5×20 | 400 | 4×4545 | 4×180 | Φ 25 | Φ 19 | 1050 | 300 | 1035 | 980 | 140 | 200 |
FNH120 | 36.0 | 120 | 5×20 | 400 | 4×4545 | 4×180 | Φ 28 | Φ 19 | 1250 | 300 | 1035 | 1180 | 140 | 200 |
FNH140 | 42.0 | 140 | 5×24 | 450 | 4×5910 | 4×250 | Φ 28 | Φ 19 | 1200 | 350 | 1235 | 1130 | 190 | 250 |
FNH150 | 45.0 | 150 | 5×26 | 450 | 4×5910 | 4×250 | Φ 28 | Φ 19 | 1200 | 350 | 1335 | 1130 | 190 | 250 |
FNH180 | 54.0 | 180 | 6×26 | 450 | 4×5910 | 4×250 | Φ 32 | Φ 22 | 1200 | 350 | 1335 | 1130 | 190 | 250 |
FNH180 | 60.0 | 200 | 6×26 | 450 | 4×5910 | 4×250 | Φ 32 | Φ 22 | 1250 | 350 | 1335 | 1230 | 215 | 250 |
FNV Type Air Cooled Condenser
Model | Nominal Heat Exchange Capacity (kW) | Heat Exchange Area (㎡) | Fan Motor | Connection | Product Size | Installation Size | ||||||
Dia. (mm) | Air Volume (m³/h) | Power (W) | Inlet (mm) | Outlet (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | |||
FNV100 | 29.7 | 100 | 2×450 | 2×5415 | 2×250 | 25 | 19 | 1500 | 840 | 830 | 1200 | 805 |
FNV120 | 35.7 | 120 | 2×500 | 2×7395 | 2×414 | 28 | 19 | 1550 | 930 | 920 | 1150 | 895 |
FNV150 | 44.6 | 150 | 2×500 | 2×7395 | 2×414 | 28 | 19 | 1550 | 970 | 930 | 1150 | 935 |
FNV180 | 53.7 | 180 | 2×550 | 2×8920 | 2×600 | 28 | 22 | 1750 | 970 | 930 | 1350 | 935 |
FNV200 | 59.4 | 200 | 2×550 | 2×8920 | 2×600 | 32 | 22 | 1850 | 970 | 930 | 1450 | 935 |
FNV240 | 71.3 | 240 | 2×600 | 2×11000 | 2×780 | 32 | 22 | 1950 | 1060 | 1020 | 1550 | 1025 |
FNV280 | 83.2 | 280 | 3×500 | 3×7395 | 3×414 | 35 | 22 | 2240 | 1060 | 1020 | 1840 | 1025 |
FNV300 | 89.1 | 300 | 3×550 | 3×8920 | 3×600 | 38 | 22 | 2360 | 1060 | 1020 | 1960 | 1025 |
FNV350 | 103.9 | 350 | 3×600 | 3×11000 | 3×780 | 38 | 25 | 2690 | 1060 | 1020 | 2290 | 1025 |
FNV400 | 118.8 | 400 | 4×550 | 4×8920 | 4×600 | 42 | 25 | 3050 | 1060 | 1020 | 2650 | 1025 |
Please contact ZHIYUN for technical parameters of other models.
content is empty!