ZYC
PRODUCT DESCRIPTION
- Upward blowing, vertical air discharge orientation
- Large surface area coil is ideally positioned to optimize airflow and heat transfer, manufactured from refrigeration quality copper tube with mechanically bonded aluminum fins
- Painted steel cabinet for increased strength and corrosion resistance, good for ground level or rooftop outdoor installation
- Pressure gauges on the cabinet, quick and visual way to check the performance
- Internal space for compressor, liquid receiver, oil/gas separator and solenoid valve, filter drier, pressure controller, sight glass and connecting pipes, saving equipment footprint and avoiding damage during delivery
- Control panel could be installed inside the condenser box, pre-wired and easy access
- Customization is welcomed
U BOX TYPE
- Heat change area available from 30㎡ to 210㎡
- Suitable for scroll compressors and semi-hermetic reciprocating compressors
V BOX TYPE
- Heat change area available from 100㎡ to 400㎡
- Suitable for scroll compressors, semi-hermetic reciprocating compressors and screw compressors
W BOX TYPE
- Suitable for large capacity compressors and parallel application
TECHNICAL PARAMETERS
FNU Type Air Cooled Condenser
Model | Nominal Heat Exchange Capacity (kW) | Heat Exchange Area (㎡) | Fan Motor | Connection | Product Size | Installation Size | ||||||
Dia. (mm) | Air Volume (m³/h) | Powe (W) | Inlet (mm) | Outlet (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | |||
FNU30 | 8.4 | 30 | 400 | 3920 | 180 | 19 | 16 | 700 | 650 | 660 | 400 | 690 |
FNU55 | 13.9 | 55 | 500 | 7395 | 450 | 19 | 16 | 900 | 800 | 760 | 600 | 840 |
FNU70 | 21.8 | 70 | 2×400 | 2×3920 | 2×180 | 22 | 16 | 1200 | 800 | 760 | 800 | 840 |
FNU80 | 24.9 | 80 | 2×450 | 2×5415 | 2×250 | 25 | 19 | 1450 | 800 | 760 | 1050 | 840 |
FNU100 | 29.1 | 100 | 2×450 | 2×5415 | 2×250 | 25 | 19 | 1450 | 800 | 760 | 1050 | 840 |
FNU120 | 34.5 | 120 | 2×500 | 2×7395 | 2×414 | 28 | 19 | 1450 | 860 | 860 | 1050 | 900 |
FNU140 | 37.5 | 140 | 2×500 | 2×7395 | 2×414 | 28 | 19 | 1550 | 860 | 860 | 1150 | 900 |
FNU170 | 46.4 | 170 | 2×550 | 2×8920 | 2×600 | 32 | 22 | 1550 | 860 | 860 | 1150 | 900 |
FNU190 | 51.3 | 190 | 2×550 | 2×8920 | 2×600 | 32 | 22 | 1550 | 900 | 960 | 1150 | 940 |
FNU210 | 56.7 | 210 | 2×600 | 2×11000 | 2×780 | 35 | 22 | 1710 | 960 | 960 | 1310 | 1000 |
FNVB Type Air Cooled Condenser
Model | Nominal Heat Exchange Capacity (kW) | Heat Exchange Area (㎡) | Fan Motor | Connection | Product Size | Installation Size | |||||||
Dia. (mm) | Air Volume (m³/h) | Power (W) | Inlet (mm) | Outlet (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | |||
FNVB100 | 29.7 | 100 | 2×450 | 2×5415 | 2×250 | 25 | 19 | 1480 | 840 | 1595 | 1180 | 805 | 700 |
FNVB120 | 35.7 | 120 | 2×500 | 2×7395 | 2×414 | 28 | 19 | 1530 | 930 | 1685 | 1230 | 895 | 700 |
FNVB150 | 44.6 | 150 | 2×500 | 2×7395 | 2×414 | 28 | 19 | 1530 | 970 | 1745 | 1230 | 935 | 750 |
FNVB180 | 53.7 | 180 | 2×550 | 2×8920 | 2×600 | 28 | 22 | 1730 | 970 | 1795 | 1430 | 935 | 800 |
FNVB200 | 59.4 | 200 | 2×550 | 2×8920 | 2×600 | 32 | 22 | 1830 | 970 | 1795 | 1430 | 935 | 800 |
FNVB240 | 71.3 | 240 | 2×600 | 2×11000 | 2×780 | 32 | 22 | 2130 | 970 | 1845 | 1730 | 935 | 850 |
FNVB280 | 83.2 | 280 | 3×550 | 3×8920 | 3×600 | 35 | 22 | 2430 | 970 | 1845 | 2030 | 935 | 850 |
FNVB300 | 89.1 | 300 | 3×600 | 3×11000 | 3×780 | 38 | 22 | 2580 | 970 | 1845 | 2180 | 935 | 850 |
FNVB350 | 103.9 | 350 | 3×600 | 3×11000 | 3×780 | 38 | 25 | 2670 | 1060 | 1985 | 2270 | 1025 | 900 |
FNVB400 | 118.8 | 400 | 3×800 | 3×12200 | 3×630 | 42 | 25 | 3030 | 1060 | 1985 | 2630 | 1025 | 900 |
Please contact ZHIYUN for technical parameters of other models.
content is empty!