PRODUCT DESCRIPTION
The ZHIYUN shell and tube evaporator finds extensive applications in various industries, including food processing, chemicals, pharmaceuticals, and textiles.
- It is strictly manufactured and inspected in accordance with Dry Evaporators for Freon Refrigeration Devices.
- Using high-efficiency internally threaded copper pipes to enhance heat transfer on the inner side of the pipes.
- Its external dimensions are meticulously designed, taking into account the compressor's connection convenience.
- The evaporator can be integrated with a shell and tube water condenser on a water-cooled chiller unit, either horizontally or in a stacked configuration, optimizing pipeline connections and saving installation space.
- To prevent water accumulation, freezing, and potential damage to the heat exchange tubes during colder months, the evaporator body features a drainage system.
- Temperature control points are installed at the evaporator's water inlet and outlet to safeguard against chilled water-induced ruptures in the heat exchange tubes.
- Each product undergoes a rigorous airtightness test at 2.4MPa to guarantee factory-level quality.
- Non-standard customization is available to cater to specific customer requirements.
TECHNICAL PARAMETER
Single Compressor Dry Evaporator with Straight Copper Pipe
Model | Ref. To (RT) | External Dimensions and Installtion Size (mm) | Weight (kg) | Connection (inch) | ||||||||||||
RG | RL | W | P1 | P2 | H | |||||||||||
D | L1 | L | A | D1 | B | F | G | MPT | FPT | FPT | FPT | |||||
KEW60L | 60 | 325 | 1829 | 1924 | 225 | 406 | 320 | 160 | 95 | 290 | 2-5/8' | 1-3/8' | 4' | 3/4' | 3/4' | 3/8' |
KEW65L | 65 | 325 | 1829 | 1924 | 225 | 406 | 320 | 160 | 95 | 300 | 2-5/8' | 1-3/8' | 4' | 3/4' | 3/4' | 3/8' |
KEW70L | 70 | 325 | 1829 | 1924 | 225 | 406 | 320 | 160 | 95 | 320 | 2-5/8' | 1-5/8' | 4' | 3/4' | 3/4' | 3/8' |
KEW75L | 75 | 325 | 1829 | 1924 | 225 | 406 | 320 | 160 | 95 | 335 | 2-5/8' | 1-5/8' | 4' | 3/4' | 3/4' | 3/8' |
KEW80L | 80 | 325 | 2159 | 1924 | 225 | 406 | 320 | 160 | 95 | 343 | 2-5/8' | 1-5/8' | 4' | 3/4' | 3/4' | 3/8' |
KEW85L | 85 | 325 | 2159 | 2265 | 225 | 406 | 320 | 160 | 95 | 380 | 2-5/8' | 1-5/8' | 4' | 3/4' | 3/4' | 3/8' |
KEW90L | 90 | 356 | 2159 | 2265 | 225 | 440 | 350 | 175 | 110 | 440 | 2-5/8' | 1-5/8' | 4' | 3/4' | 3/4' | 3/8' |
KEW95L | 95 | 356 | 2159 | 2265 | 225 | 440 | 350 | 175 | 110 | 450 | 2-5/8' | 1-5/8' | 4' | 3/4' | 3/4' | 3/8' |
KEW100L | 100 | 356 | 2159 | 2265 | 225 | 440 | 350 | 175 | 110 | 522 | 2-5/8' | 1-5/8' | 4' | 3/4' | 3/4' | 3/8' |
KEW110L | 110 | 356 | 2540 | 2646 | 225 | 440 | 350 | 175 | 110 | 538 | 2-5/8' | 1-5/8' | 4' | 3/4' | 3/4' | 3/8' |
KEW120L | 120 | 356 | 2540 | 2646 | 225 | 440 | 350 | 175 | 110 | 600 | 2-5/8' | 1-5/8' | 4' | 3/4' | 3/4' | 3/8' |
KEW130L | 130 | 356 | 2540 | 2646 | 225 | 440 | 350 | 175 | 110 | 617 | 2-5/8' | 1-5/8' | 4' | 3/4' | 3/4' | 3/8' |
KEW140L | 140 | 356 | 2540 | 2646 | 225 | 440 | 350 | 175 | 110 | 635 | 3-1/8' | 2-1/8' | 4' | 3/4' | 3/4' | 3/8' |
KEW150L | 150 | 356 | 2540 | 2646 | 225 | 440 | 350 | 175 | 110 | 652 | 3-1/8' | 2-1/8' | 4' | 3/4' | 3/4' | 3/8' |
Please contact ZHIYUN for technical parameters of other models.
content is empty!