Availability: | |
---|---|
Quantity: | |
ZYC
PRODUCT DESCRIPTION
The ZHIYUN water cooled condenser includes water condenser and seawater condensers, all commonly utilized in the refrigeration industry, cold room projects, and central air conditioning systems.
- Strictly manufactuered and inspected in accordance with the Pressure Vessels for Refrigeration Equipment.
- The use of high-efficiency externally threaded copper pipes greatly improves heat exchange efficiency.
- For seawater condensers, HAL77-2 aluminum brass or pure titanium is typically employed as the condensing pipe, coupled with titanium steel composite plates, tube plates, and either cast iron or carbon steel end caps to enhance corrosion resistance.
- Equip the condensers with a safety plug that automatically melts and releases pressure when the shell side temperature reaches a certain level, bolstering user safety. Optionally, a safety valve can also be installed.
- The water-cooled condenser features a liquid collector at the bottom, designed to store excess refrigerant, eliminate surplus water, and filter out impurities.
- A drainage device on the end cover prevents water accumulation and freezing during winter, thus protecting the condenser from potential damage.
- Each product undergoes airtightness testing at a pressure of 2.4MPa, guaranteeing its quality.
- Nonstandard customization can be made according to customer needs.
TECHNICAL PARAMETERS
Single System Water Cooled Condenser
Model | Match Unit | Heat Exchange Capacity (kW) | External Dimensions and Installation Sizes (mm) | Gas Inlet (mm) | Liquid Outlet (mm) | Water Tube N-1/N-2 (RC) | Weight (kg) | |||||
A | A1 | B | C | D | E | N-6 | N-3 | |||||
KCWS-003/JBA | 3HP | 8.3 | 827 | 700 | 168 | 500 | 280 | 100 | 16 | 12 | 1' | 44 |
KCWS-005/JBA | 5HP | 12.5 | 827 | 700 | 168 | 500 | 280 | 100 | 22 | 12 | 1-1/2' | 46 |
KCWS-008/JBA | 8HP | 19 | 927 | 800 | 168 | 600 | 280 | 100 | 22 | 16 | 1-1/2' | 52 |
KCWS-010/JBA | 10HP | 23.7 | 1127 | 1000 | 168 | 800 | 280 | 100 | 28 | 16 | 1-1/2' | 60 |
KCWS-015/JBA | 15HP | 36.9 | 1249 | 1100 | 219 | 900 | 330 | 100 | 28 | 19 | 2' | 93 |
KCWS-020/JBA | 20HP | 43.4 | 1249 | 1100 | 219 | 900 | 330 | 100 | 28 | 19 | 2' | 96 |
KCWS-025/JBA | 25HP | 50.4 | 1309 | 1160 | 219 | 960 | 330 | 100 | 35 | 22 | 2' | 101 |
KCWS-030/JBA | 30HP | 59.2 | 1649 | 1500 | 219 | 1100 | 330 | 100 | 35 | 28 | 2' | 116 |
KCWS-040/JBA | 40HP | 88.8 | 1621 | 1500 | 219 | 1100 | 330 | 100 | 42 | 28 | 2-1/2' | 126 |
KCWS-070/JBA | 70HP | 154.3 | 1848 | 1700 | 273 | 1100 | 380 | 100 | 54 | 42 | 3' | 205 |
KCWS-080/JBA | 80HP | 176.9 | 2098 | 1950 | 273 | 1200 | 380 | 100 | 54 | 42 | 3' | 230 |
KCWS-005/JB1A | 5HP | 13.3 | 1021 | 900 | 219 | 700 | 330 | 100 | 22 | 12 | 1-1/2' | 58 |
KCWS-008/JB1A | 8HP | 19.7 | 1121 | 1000 | 219 | 800 | 330 | 100 | 22 | 16 | 1-1/2' | 76 |
KCWS-010/JB1A | 10HP | 24.7 | 1121 | 1000 | 219 | 800 | 330 | 100 | 28 | 16 | 1-1/2' | 78 |
KCWS-015/JB1A | 15HP | 36.9 | 1251 | 1100 | 273 | 900 | 380 | 100 | 28 | 19 | 2' | 121 |
KCWS-020/JB1A | 20HP | 43 | 1358 | 1210 | 273 | 900 | 380 | 100 | 28 | 22 | 2' | 124 |
KCWS-025/JB1A | 25HP | 50.3 | 1648 | 1500 | 273 | 1100 | 380 | 100 | 35 | 22 | 2' | 142 |
KCWS-030/JB1A | 30HP | 59.2 | 1648 | 1500 | 273 | 1100 | 380 | 100 | 35 | 28 | 2' | 146 |
KCWS-035/JB1A | 35HP | 71 | 1648 | 1500 | 273 | 1100 | 380 | 100 | 35 | 28 | 2-1/2' | 151 |
KCWS-040/JB1A | 40HP | 88.7 | 1648 | 1500 | 273 | 1100 | 380 | 100 | 42 | 28 | 2-1/2' | 160 |
KCWS-050/JB1A | 50HP | 100.6 | 1848 | 1700 | 273 | 1300 | 380 | 100 | 42 | 35 | 2-1/2' | 176 |
KCWS-060/JB1A | 60HP | 130.7 | 1848 | 1700 | 273 | 1300 | 380 | 100 | 42 | 35 | 2-1/2' | 190 |
Pressure Gauges Interface N-4: RC 1/8'
Safe Fusible Plug Interface N-5: RC 3/8'
Model | Match Unit | Heat Exchange Capacity (kW) | External Dimensions and Installation Sizes (mm) | Gas Inlet (mm) | Liquid Outlet (mm) | Water Inlet (inch) | Water Outlet (inch) | |||||
A | A1 | B | C | D | E | N-6 | N-3 | N-2 | N-1 | |||
KCWS-070/JCA | 70 | 154.4 | 2035 | 1700 | 325 | 1000 | 450 | 150 | 54 | 42 | 3' | 3' |
KCWS-080/JCA | 80 | 177.1 | 2285 | 1950 | 325 | 1200 | 450 | 150 | 54 | 42 | 3' | 3' |
KCWS-090/JCA | 90 | 200.2 | 2285 | 1950 | 325 | 1200 | 450 | 150 | 54 | 42 | 3' | 3' |
KCWS-100/JCA | 100 | 223.9 | 2436 | 2100 | 325 | 1300 | 450 | 200 | 54 | 42 | 4' | 4' |
KCWS-120/JCA | 120 | 263.3 | 2636 | 2300 | 325 | 1500 | 450 | 200 | 54 | 42 | 4' | 4' |
KCWS-130/JCA | 130 | 284.3 | 2813 | 2400 | 377 | 1400 | 500 | 250 | 67 | 54 | 4' | 4' |
KCWS-140/JCA | 140 | 303.2 | 2813 | 2400 | 377 | 1400 | 500 | 250 | 67 | 54 | 4' | 4' |
KCWS-150/JCA | 150 | 320.8 | 2913 | 2500 | 377 | 1500 | 500 | 250 | 67 | 54 | 4' | 4' |
KCWS-160/JCA | 160 | 338.1 | 2913 | 2500 | 377 | 1500 | 500 | 250 | 67 | 54 | 4' | 4' |
KCWS-180/JCA | 180 | 355.3 | 2913 | 2500 | 377 | 1500 | 500 | 250 | 76 | 54 | 5' | 5' |
KCWS-200/JCA | 200 | 397.8 | 3013 | 2600 | 377 | 1600 | 500 | 250 | 76 | 54 | 5' | 5' |
Pressure Gauges Interface N-4: RC 1/8'
Safe Fusible Plug Interface N-5: RC 3/8'
Safety Valve Interface: RC 3/8'; Safety valve is optional components.
Please contact ZHIYUN for technical parameters of other models.
content is empty!