Availability: | |
---|---|
Quantity: | |
PRODUCT FEATURES
Fast Ice Making: Continuous and uninterrupted ice making
One-click open: Easy to operate and fast
Imported compressor: Ice quickly, yield enough
Full of ice automatically stop: Imported IGBT original
Circulating water pump: Environmental protection and high efficiency
Water shortage protection: Save worry and effort
Air cooled heat dissipation: Environmental protection, low consumption and energy saving
Leakage protection: Safe &conve-nient
TECHNICAL PARAMETERS
Output/24h | Dimension(mm) | Ice Grid | Heat dissipation | Power Supply |
90KG | 448 x 400 x 798 | 55 | Air Cooled | 220W |
110KG | 448 x 400 x 798 | 78 | Air Cooled | 220W |
130KG | 556 x 435 x 925 | 90 | Air Cooled | 400W |
150KG | 556 x 435 x 925 | 120 | Air Cooled | 520W |
130KG | 660 x 670 x 965 | 90 | Air Cooled/Water Cooled | 720W |
150KG | 660 x 670 x 965 | 108 | 720W | |
200KG | 660 x 670 x 965 | 126 | 720W | |
280KG | 580 x 665 x 1680 | 160 | Air Cooled | 940W |
330KG | 580 x 665 x 1680 | 192 | Air Cooled | 940W |
275KG | 590 x 850 x 1630 | 156 | Air Cooled/Water Cooled | 850W |
300KG | 565 x 840 x 1630 | 182 | 850W | |
350KG | 565 x 840 x 1630 | 210 | 1169W | |
400KG | 635 x 680 x 1920 | 234 | 1600W | |
450KG | 560 x 840 x 1740 | 247 | 1050W | |
500KG | 760 x 840 x 1770 | 270 | 1600W | |
600KG | 760 x 830 x 1860 | 342 | 1480W | |
650KG | 760 x 830 x 1900 | 399 | 1780W | |
700KG | 760 x 840 x 1900 | 440 | 1500W | |
900KG | 1250 x 930 x 1900 | 540 | 1850W | |
1000KG | 1250 x 930 x 1900 | 684 | 1850W | |
1300KG | 1250 x 930 x 1900 | 880 | 2950W |
Please contact ZHIYUN for technical parameters of other models.
content is empty!