Availability: | |
---|---|
Quantity: | |
PRODUCT DESCRIPTION
The industrial flake ice machine is known for its exceptional cooling effect, large production capacity, rapid ice-making capabilities, and simple operation. It finds widespread use in various fields, including seafood processing, chemical dyeing, poultry slaughter, and concrete cooling.
TECHNICAL PARAMETERS
Standard Working Condition: Ambient Temperature 28°C, Water Temperature 23°C
Evaporating Temperature: -20°C
Condensing Temperature: 40°C
Power Supply: 3P/380V/50Hz or customized
Ice Thickness: 1.6-2.5mm
Refrigerant: R404A/R22
Model | ZL8T-R4W | ZL10T-R4W | ZL15T-R4W | ZL20T-R4W | ZL25T-R4W | ZL30T-R4W | ZL40T-R4W |
Capacity (T/24h) | 8 | 10 | 15 | 20 | 25 | 30 | 40 |
Refrigerating Capacity (KW) | 51 | 76 | 97.8 | 138 | 163 | 179 | 236 |
Total Power (KW) | 34.8 | 34 | 51.8 | 71 | 81 | 93 | 125 |
Compressor Power (KW) | 28.6 | 27.6 | 44.6 | 62.3 | 69 | 81 | 104 |
Reducer Power (KW) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 |
Condensing Method | Water Cooled | ||||||
Water Inlet/Drain Pipe | 1/2' | 2' | |||||
Unit Dimension (mm) | 2200×1900×1800 | 2200×1900×1890 | 3100×2200×2000 | 3200×2100×2160 | 3200×2100×2450 | 4000×2100×2500 | 4000×2100×2700 |
Weight (kg) | 1800 | 2000 | 2900 | 3160 | 3500 | 4000 | 5200 |
Please contact ZHIYUN for technical parameters of other models.
content is empty!