Availability: | |
---|---|
Quantity: | |
Screw Water Cooled
ZYC
PRODUCT ADVANTAGE
RAPID REFRIGERATION
- High energy-efficient screw refrigeration compressors from reputable brands such as Bitzer, Hanbell, Fusheng, Refcomp, which have been specifically developed for large-scale commercial refrigeration, quick-freezing, and process cooling applications.
- Well-known for their proven robustness, long lifespan, and low maintenance costs
- Offer high flexibility with capacity control, outstanding energy efficiency in both full and part load conditions, resulting in low operating costs
- Exhibit high versatility by being compatible with various synthetic refrigerants
COMPREHENSIVE DESIGN
- Enlarged shell and tube water-cooled condenser, forming a stepped structure with the liquid receiver, space-saving
- In low-temperature applications, a stainless steel economizer is installed together with expansion valves solenoid valves and filters to enhance performance.
- High-quality refrigeration parts like liquid receiver, suction accumulator, oil cooler, and dried filters are incorporated into the system. If applied in a piping system, the design capacity of the liquid receiver will be increased. Safety valves are installed for both the liquid receiver and water condenser.
- Safety valves are provided for both the liquid receiver and water condenser
- High/low-pressure protection and compressor overload protection measures are implemented
SMART CONTROL
- Control panel equipped with Siemens PLC
- Thoroughly tested and pre-wired at the factory
- Constructed with cold-rolled steel or stainless steel cabinet
- Temperature controller featuring temperature and current display
- Refrigeration and defrosting control; remote monitoring and configuration; overload protection for compressor, condenser fan, and evaporator fan; phase failure relay; delay timer; fault alarm, and other optional functions
NON-STANDARD CUSTOMIZATION
- Special voltage
- Liquid receiver capacity
- Brand and model of components
TECHNICAL PARAMETERS
Medium to High Temperature Series
Voltage | 380V 50Hz 3Ph | |||||||
Nominal Power | 50HP | 60HP | 70HP | 80HP | 90HP | 100HP | 125HP | 160HP |
Model NJZY- | 050WYL-CSH | 060WYL-CSH | 070WYL-CSH | 080WYL-CSH | 090WYL-CSH | 100WYL-CSH | 125WYL-CSH | 160WYL-CSH |
Ref. Capacity (kW) | 79.7 | 100 | 117.8 | 137.1 | 166.1 | 180.9 | 222 | 298 |
Power (kW) | 21.8 | 34.5 | 42.1 | 47.8 | 55.2 | 63.2 | 75.6 | 96.4 |
Water Condenser | 120kW | 155kW | 180kW | 200kW | 235kW | 275kW | 335kW | 420kW |
Liquid Receiver | 150L | 150L | 200L | 200L | 200L | 300L | 300L | 400L |
Evaporation Temperature: -7℃; Condensing Temperature: 40℃; Refrigerant: R404A; Refrigeration Oil: POE | ||||||||
Compressor | CSH6553-50Y | CSH6563-60Y | CSH7553-70Y | CSH7563-80Y | CSH7573-90Y | CSH7583-100Y | CSH8563-125Y | CSH8583-160Y |
MOC (A) | 86A | 108A | 128A | 144A | 162A | 170A | 216A | 260A |
Suction Pipe | 54mm | 54mm | 76mm | 76mm | 76mm | 76mm | DN100 | DN100 |
Liquid Pipe | 22mm | 28mm | 28mm | 28mm | 35mm | 35mm | 35mm | 35mm |
Low Temperature Series
Voltage | 380V 50Hz 3Ph | |||||||
Nominal Power | 30HP | 40HP | 50HP | 60HP | 70HP | 75HP | 125HP | 160HP |
Model NJZY- | 030WYL-HSN | 040WYL-HSN | 050WYL-HSN | 060WYL-HSN | 070WYL-HSN | 075WYL-HSN | 125WYL-HSN | 160WYL-HSN |
Ref. Capacity (kW) | 54.2 | 65.1 | 74.4 | 90.7 | 103 | 108 | 177.8 | 222 |
Power (kW) | 32.2 | 36 | 43.3 | 51.6 | 55.9 | 61.7 | 98 | 125.2 |
Water Condenser | 125kW | 150kW | 175kW | 210kW | 240kW | 250kW | 420kW | 510kW |
Liquid Receiver | 100L | 100L | 150L | 150L | 200L | 200L | 300L | 400L |
Evaporation Temperature: -23℃; Condensing Temperature: 40℃; Refrigerant: R404A; Refrigeration Oil: POE | ||||||||
Compressor | HSN5363-30Y | HSN6451-40Y | HSN6461-50Y | HSN7451-60Y | HSN7461-70Y | HSN7471-75Y | HSN8571-125Y | HSN8591-160Y |
MOC (A) | 58A | 65A | 79A | 98A | 124A | 144A | 216A | 274A |
Suction Pipe | 54mm | 54mm | 54mm | 76mm | 76mm | 76mm | 76mm | 76mm |
Liquid Pipe | 28mm | 28mm | 35mm | 35mm | 35mm | 35mm | 42mm | 54mm |
Low Temperature Series
Voltage | 380V 50Hz 3Ph | |||||||
Nominal Power | 30HP | 50HP | 70HP | 80HP | 90HP | 100HP | 120HP | 150HP |
Model NJZY- | 030WYL-SRL | 050WYL-SRL | 070WYL-SRL | 080WYL-SRL | 090WYL-SRL | 100WYL-SRL | 120WYL-SRL | 150WYL-SRL |
Ref. Capacity (kW) | 68.6 | 85.4 | 104.8 | 127.4 | 141.7 | 151.9 | 180.3 | 229.6 |
Power (kW) | 35.1 | 42.2 | 51.6 | 63.1 | 75.2 | 80.3 | 88 | 109 |
Water Condenser | 160kW | 200kW | 240kW | 290kW | 330kW | 350kW | 410kW | 510kW |
Liquid Receiver | 100L | 150L | 200L | 200L | 200L | 300L | 300L | 400L |
Evaporation Temperature: -23℃; Condensing Temperature: 40℃; Refrigerant: R404A; Refrigeration Oil: POE | ||||||||
Compressor | SRL-160E-DS | SRL-200E-DS | SRL-240E-DS | SRL-290E-DS | SRL-330E-DS | SRL-350E-DS | SRL-400E-DS | SRL-510E-DS |
MOC (A) | 89A | 108A | 119A | 165A | 180A | 185A | 217A | 258A |
Suction Pipe | 54mm | 54mm | 76mm | 76mm | 76mm | 76mm | 108mm | 108mm |
Liquid Pipe | 28mm | 35mm | 35mm | 35mm | 42mm | 42mm | 42mm | 42mm |
Low Temperature Series
Voltage | 380V 50Hz 3Ph | |||||||
Nominal Power | 30HP | 40HP | 60HP | 70HP | 75HP | 85HP | 120HP | 150HP |
Model NJZY- | 030WYL-LB | 040WYL-LB | 060WYL-LB | 070WYL-LB | 075WYL-LB | 085WYL-LB | 120WYL-LB | 150WYL-LB |
Ref. Capacity (kW) | 48.7 | 72 | 82.5 | 117 | 126.4 | 138.7 | 178.7 | 214.8 |
Power (kW) | 27.3 | 36.9 | 43.9 | 59.4 | 64.1 | 69.2 | 92.2 | 102.4 |
Water Condenser | 100kW | 145kW | 170kW | 220kW | 260kW | 290kW | 360kW | 410kW |
Liquid Receiver | 100L | 100L | 150L | 150L | 150L | 150L | 300L | 400L |
Evaporation Temperature: -23℃; Condensing Temperature: 40℃; Refrigerant: R404A; Refrigeration Oil: POE | ||||||||
Compressor | LB-100 | LB-140 | LB-180 | LB-230 | LB-250 | LB-280 | LB-360 | LB-410 |
MOC (A) | 57A | 78A | 94A | 127A | 138A | 151A | 203A | 232A |
Suction Pipe | 54mm | 54mm | 54mm | 76mm | 76mm | 76mm | 108mm | 108mm |
Liquid Pipe | 28mm | 28mm | 28mm | 35mm | 35mm | 35mm | 42mm | 42mm |
Please contact ZHIYUN for technical parameters of other models.
CONFIGURATION
STANDARD | screw compressor water cooled condenser liquid receiver stainless steel ECO expansion valve, solenoid valve, and dried filter for eco control panel with siemens PLC and 7' hmi oil separator in discharge line accumulator in suction line oil cooler oil way accessories safety valves stop valves solenoid valve, filter drier and sight glass in liquid line vibration eliminator complete piping: discharge line, liquid line and suction line (insulated) pressure gauges, pressure controller high and low-pressure protection, compressor overload protection pressure testing and leak detection before leaving the factory |
OPTIONAL | fan speed control refrigeration oil charge |
PRODUCT USES
APPLICATION INDUSTRY: Food and Beverages Industry, Chemical and Pharmaceutical Industry, Marine and Offshore Industry
APPLICATION SCENARIO: Commercial Refrigeration, Blast Freezers, Cold Rooms, Processing Cooling, Marine
content is empty!