PRODUCT DESCRIPTION
In recent years, the modular direct cooling block ice machine has increasingly replaced the traditional brine-type block ice machine. This is due to its integrated structure, mobility, compact design, rapid ice-making speed, high degree of automation, and energy-saving characteristics. The direct cooling block ice machine finds wide application in various industries such as ice plants, vegetable transportation, fishing, and aquatic product processing.
TECHNICAL PARAMETERS
Model | ZLB5T-R2W | ZLB10T-R2W | ZLB15T-R2W | ZLB20T-R2W | ZLB25T-R2W | ZLB30T-R2W | ZLB40T-R2W | ZLB50T-R2W | ZLB60T-R2W |
Capacity (T/24h) | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 |
Refrigerating Capacity (kW) | 43 | 78 | 132 | 155 | 196 | 230 | 290 | 375 | 478 |
Total Power (kW) | 24.8 | 40 | 65 | 81 | 103 | 127 | 185 | 203.5 | 251 |
Compressor Power(kW) | 22 | 29 | 52 | 61 | 81 | 98.6 | 155 | 168 | 213 |
Ice Weight (kg) | 5-100 | 5-100 | 5-100 | 5-100 | 5-100 | 5-100 | 5-100 | 5-100 | 5-100 |
Water Inlet/Drain Pipe | 1' | 2' | 2' | 2' | 2' | 2' | 3' | 3' | 3' |
Unit Dimension (cm) | 450×250×280 | 650×310×280 | 968×318×280 | 1050×310×300 | 1150×335×300 | 1250×335×300 | 1050×310×300 | 1780×365×300 | 1850×365×300 |
Weight (kg) | 4500 | 7300 | 8500 | 9000 | 10500 | 12000 | 142000 | 160000 | 18000 |
Please contact ZHIYUN for technical parameters of other models.
content is empty!