PRODUCT DESCRIPTION
The seawater lake ice machine is extensively used on fishing vessels. It is constructed with stainless steel materials that are anti-corrosive and damp-proof. The system's unique design ensures that the ice machine operates normally and effectively safeguards the equipment from corrosion by seawater, even during rough sea conditions when the fishing vessels are sailing.
TECHNICAL PARAMETERS
Model | ZLL1T-R2W | ZLL2T-R2W | ZLL3T-R2W | ZLL5T-R2W |
Capacity (T/24h) | 1 | 2 | 3 | 5 |
Refrigerating Capacity (kW) | 7.4 | 13.2 | 16.5 | 36 |
Total Power (kW) | 5.68 | 9.2 | 10.8 | 21 |
Compressor Power (KW) | 4.6 | 7.9 | 9.24 | 18.4 |
Reducer Power (KW) | 0.37 | 0.37 | 0.37 | 0.37 |
Condensing Method | Water Cooled | |||
Water Inlet/Drain Pipe | 1/2' | 3/4' | ||
Unit Dimension (mm) | 1400×1000×980 | 1500×1200×1420 | 1500×1200×1500 | 1800×1500×1680 |
Weight (kg) | 550 | 620 | 680 | 1015 |
Please contact ZHIYUN for technical parameters of other models.
content is empty!