Availability: | |
---|---|
Quantity: | |
PRODUCT DESCRIPTION
The flake ice machine is renowned for its exceptional cooling effect, large production capacity, rapid ice-making capabilities, and compact design. These features make it widely used in diverse fields such as restaurants, supermarkets, fishery preservation, food processing, and concrete cooling.
TECHNICAL PARAMETERS
Standard Working Condition: Ambient Temperature 28°C, Water Temperature 23°C
Evaporating Temperature: -20°C
Condensing Temperature: 40°C
Power Supply: 3P/380V/50Hz or customized
Ice Thickness: 1.6-2.5mm
Refrigerant: R404A/R22
Model | ZL0.3T-R4A | ZL0.5T-R4A | ZL1T-R4A | ZL1.5T-R4A | ZL2T-R4A | ZL2.5T-R4A | ZL3T-R4A | ZL5T-R4A |
Capacity (T/24h) | 0.3 | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 5 |
Refrigerating Capacity (kW) | 1.87 | 3.2 | 5.6 | 9.8 | 11.8 | 15.3 | 19.5 | 34.3 |
Total Power (kW) | 1.56 | 2.7 | 4.5 | 7.08 | 8.3 | 9.8 | 11.2 | 23.8 |
Compressor Power (kW) | 1.23 | 2.2 | 3.8 | 6.18 | 7.02 | 7.52 | 8.59 | 18.4 |
Reducer Power (kW) | 0.12 | 0.12 | 0.18 | 0.18 | 0.18 | 0.37 | 0.37 | 0.37 |
Condensing Method | Air Cooled | |||||||
Water Inlet/Drain Pipe | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
Unit Dimension (mm) | 760×920×1650 | 1220×950×1850 | 1220×950×1960 | 1320×1200×2160 | 1500×1500×2350 | 1500×1500×2650 | 1700×1630×2850 | 2030×1800×3100 |
Weight (kg) | 108 | 180 | 200 | 280 | 350 | 400 | 580 | 980 |
Please contact ZHIYUN for technical parameters of other models.
content is empty!